LAUNCH X431 automotive diagnostic tool supports multiple brands of vehicles. Its products include Launch PAD VII, Launch X431 PRO5, Launch X431 PROS3, Launch X431 V+, Launch X431 V, Launch X431 Pros Mini, PRO3 APEX, etc., all with free updates for 2 years.
There are many models of LAUNCH X431 series products. We compare the equipment parameters of each model here for the reference of the majority of users.、
Parameter | ITEMS | X431 Prosmini | X431 Pros Elite | X431 Pros V(V1.0) | X431 Pros(V5.0) | X431 Pro Dyno | X431 V+(V4.0) – already updated to the V5.0 | X431 V+(V5.0) | X431 Pro3 Apex | X431 Pro5 | X431 PAD III | X431 PAD VII | Note |
Hardware Configurations | CPU | 4-Core 1.3GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 8-Core 1.8GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 8-Core 1.8GHz | 8-Core 2.0GHz | 8-Core 2.0GHz | |
RAM | 2G | 4G | 3G | 4G | 4G | 4G | 4G | 4G | 4G | 2G | 8G | ||
ROM | 32G | 64G | 32G | 64G | 64G | 64G | 64G | 64G | 64G | 64G | 256G | ||
battery capacity | 4680mAh/3.8V | 6000mAh/3.8V | 5000mAh/3.8V | 6300mAh(200.85g) , 7.6V | 6300mAh/3.8V | 7000mAh/3.8V | 6300mAh(200.85g) , 7.6V | 6300mAh/3.8V | 7000mAh/3.8v | 15000mAh/3.7V | 71440mWh/7.6V | ||
Android version | Android 7.0 | Android 10.0 | Android 9.0 | Android 10.0 | Android 10.0 | Android 9.0 | Android 10.0 | Android 10.0 | Android 9.0 | Android 5.1.1 | Android 9.0 | ||
Screen size | 7 inch | 8 inch | 8 inch | 8 inch | 8 inch | 10.1 inch | 10.1 inch | 10.1 inch | 10.1inch | 10.1inch | 13.3inch | ||
Screen resolution | 1024×600 | 1280×800 | 1280×800 | 1280×800 | 1280×800 | 1920×1200 | 1920×1200 | 1920×1200 | 1920×1200 | 1920×1200 | 1920×1080 | ||
Wi-Fi | 2.4 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 GHz | 2.4 & 5 GHz | ||
camera | Rear 5.0 MP |
Rear 8.0 MP | Rear 5.0 MP/ Front 2.0 MP | Rear 8.0 MP | Rear 8.0 MP | Rear 8.0 MP/ Front 5.0 MP | Rear 8.0 MP/ Front 5.0 MP | Rear 8.0 MP | Rear 8.0 MP/ Front 5.0 MP | Rear 8.0 MP/ Front 2.0 MP | Rear 13.0 MP/ Front 8.0 MP | ||
Weight | 0.64kg(1.41lb) | 1kg | |||||||||||
HDMI | X | X | X | X | X | X | X | X | X | X | √ | ||
Communication | VCI/Bluetooth(DBSCar IV) | Main Cable | VCI/Bluetooth(DBSCar IV) | VCI/Bluetooth (DBSCar VII) | VCI/Bluetooth (DBSCar VII) | VCI/Bluetooth(DBSCar IV) | VCI/Bluetooth (DBSCar VII) | VCI/Bluetooth (DBSCar VII) | VCI/Bluetooth(Smartlink C) | VCI/Bluetooth(DBSCar IV) | VCI/Bluetooth(Smartlink C) | ||
Main Features | Basic Functions (Read & Clear the codes and data stream) |
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Service Functions | 28 | 31 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 39 | ||
Full-System Diagnostic | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Active Test | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Auto VIN | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
SCAN VIN/License | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | Camera recognizes VIN or license plate | |
Remote Desk | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Diagnostic Topology Display | X | X | X | X | X | √ | √ | √ | √ | √ | √ | ||
Online Programming | Benz | X | X | X | X | X | X | X | X | √ | √ | √ | |
BMW | X | X | X | X | X | X | X | X | √ | √ | √ | ||
VW、Audi、Skoda、SEAT | X | X | X | X | X | X | X | X | X | √ | √ | ||
Porsche | X | X | X | X | X | X | X | X | X | √ | √ | ||
Land Rover | X | X | X | X | X | X | X | X | X | √ | √ | ||
Jaguar | X | X | X | X | X | X | X | X | X | √ | √ | ||
Renault | X | X | X | X | X | X | X | X | X | √ | √ | ||
Nissan | X | X | X | X | X | X | X | X | X | √ | √ | ||
Subaru | X | X | X | X | X | X | X | X | X | √ | √ | ||
Infiniti | X | X | X | X | X | X | X | X | X | √ | √ | ||
Hyundai | X | X | X | X | X | X | X | X | X | √ | √ | ||
Kia | X | X | X | X | X | X | X | X | X | √ | √ | ||
Online Parameterization |
VW | X | X | X | X | X | X | X | X | X | √ | √ | |
Audi | X | X | X | X | X | X | X | X | X | √ | √ | ||
Online Coding | Benz (SCN) |
X | X | X | X | X | X | X | X | √ | √ | √ | |
BMW | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VW、Audi、Skoda、SEAT | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Porsche | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Renault | X | X | X | X | X | X | X | X | X | √ | √ | ||
Online FFS Activation | VW、Audi | X | X | X | X | X | X | X | X | √ | √ | √ | Radar module replacement and clear the fault code B203200-identification function not activated |
Online Calibration & Matching | VW、Audi | X | X | X | X | X | X | X | X | √ | √ | √ | Online coding & matching is for airbag module, which can only be coded once |
Guided Function |
VW、Audi、Skoda | X | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Offline Programming |
Ford | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
Mazda | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Vauxhall | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Opel | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Flash Hidden Function | Benz | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
BMW | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
VW、Audi、Skoda、SEAT | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Porsche | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Jeep | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Dodge | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Chrysler | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Toyota | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Honda | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Repair Data | Benz | X | X | X | X | X | X | X | X | X | X | √ | The fault code guidance provides you the components location, pin diagram, special functions, active test and date stream (current value & standard value) based on the stored fault codes. |
BMW | X | X | X | X | X | X | X | X | X | X | √ | ||
VW、Audi | X | X | X | X | X | X | X | X | X | X | √ | ||
Porsche(11-) | X | X | X | X | X | X | X | X | X | X | √ | ||
Add-on Tools | Diesel vehicle diagnosis(HD) | X | X | X | X | X | √(Buy HDIII/ Launch X431 SmartLink C V2.0) | √(Buy HDIII/ Launch X431 SmartLink C V2.0) | √(Buy HDIII/ Launch X431 SmartLink C V2.0) | √(Buy HDIII/ Launch X431 SmartLink C V2.0) | √(Buy HDIII/ Launch X431 SmartLink C V2.0) | √(Need buy the Heavy Duty Truck Software License) | HD software, OBD special adapters are optional accessories |
ADAS | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
TPMS(TSGUN) | X | X | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
X-PROG3 | X | X | √ | √ | √ | √ | √ | √ | √ | √ | √ | No need to bind or activate, the software has built-in version update. The X-PROG3 is required. | |
BST-360 battery Tester | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
oscilloscope | X | √ | √ | √ | √ | X | √ | √ | X | X | √ | ||
endoscope | X | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Protocols Supported |
Diagnostic Protocols: D-PDU/J2534/RP1210 |
X | X | X | X | X | X | X | X | √ | X | √ | |
Bus Protocols: DoIP/CAN FD |
X | √ | X | Only supports CAN FD, Need to buy DoIP cable separately | Only supports CAN FD, Need to buy DoIP cable separately | Only supports CAN FD, Need to buy DoIP cableseparately | Only supports CAN FD, Need to buy DoIP cable separately | Only supports CAN FD, Need to buy DoIP cable separately | √ | X | √ | ||
Subscription Fee | Tesla | √ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
√ (Purchase in the Mall) |
(Purchase in the Mall) | √ (Purchase in the Mall) |
√ (Purchase in the Mall) |
Activation Fee please check here |
FCA Secure Gateway | Activate function in ‘Mall’ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | Third-Party Platform | |
Upgrade Fee (End User) | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 2 Years Free Update | 1 Years Free Update | 1 Years Free Update | ||
Languages | Software Languages | 24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
24 Languages Simplified Chinese, Traditional Chinese, English, Japanese, Korean, French,Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch,Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish,Serbian |
24 Languages English, French, Spanish, Portuguese, Italian, Russian, German, Polish, Romanian, Dutch, Arabic, Czech, Danish, Greek, Persian, Finnish, Hungarian, Swedish, Turkish, Serbian, Simplified Chinese, Traditional Chinese, Japanese, Korean |
|
User Manual Languages | English | English | English | English | English | English | English | English | English | English | English | ||
IP limitation | Global | EU/UK Version for EU IP; Global version has no IP limitation | EU/UK Version for EU IP; Global version has no IP limitation | EU/UK Version for EU IP; Global version has no IP limitation | EU/UK Version for EU IP; Global version has no IP limitation | EU/UK Version for EU IP; Global version has no IP limitation | EU/UK Version for EU IP; Global version has no IP limitation | EU/UK Version for EU IP; Global version has no IP limitation | EU/UK Version for EU IP; Global version has no IP limitation | EU/UK Version for EU IP; Global version has no IP limitation | EU/UK Version for EU IP; Global version has no IP limitation | ||
Updates | Download and Update Directly on the Diagnostic Tablat |