VOCOM II logs critical events and errors in an internal Device Error List. See section 7.5 Status tab.
The following overview will help you to determine possible faults and their causes and to carry out troubleshooting procedures.
The function indicators help you to detect possible faults.
If you cannot rectify a fault, please contact an authorized specialist or Support.
Error codes stay in the Device Error List until cleared.
Error code | Fault | Cause | Solution |
0001 | Wrong PSK | WLAN password doesmake sure that it matchesnotmatch the password on the Access Point. | Reenter password and make sure that it matches the password on Access Point. |
0003 | Login credentials error | User name and/or password for authentication were rejected by authentication server. | Make sure user name/identity and/or password match those on the authentication server. |
0004 | Certificate invalid | Client certificate was rejected. | Upload a valid client certificate to the device. |
0005 | Certificate expired | Client certificate has expired. | Upload a valid client certificate to the device. |
0006 | Certificate not yet valid | Client certificate is not yet valid. | Upload a valid client certificate to the device. |
0007 | Wrong server certificate | Certificate sent by authentication server could not be validated with installed root certificate. | Make sure that the root certificate on the device is the same used by the network you wish to connect to. |
0008 | IEEE 802.1X
authentication failed |
Login credentials were rejected by authentication server. | Make sure to use a valid certificate or user name and password. |
Error code | Fault | Cause | Solution |
0100 | Client connect with wrong PSK | A client tried to connect with an invalid password. | Make sure that the password is correct.
Check for unauthorised WLAN users. |
1001 | Temperature high | Temperature is very high, warning state entered. | Switch on AC or find another means of cooling the device; alternatively, stop using it until ambient temperature is low enough. |
1002 | Temperature critical | Temperature has reached or exceeded critical value, system will be powered down. | Device has powered down; wait until ambient temperature is low enough. |
1010 | Voltage low | The voltage is lower than it should be. | Check the vehicle battery. |
1011 | Voltage critically low | The voltage is critically low, proper operation can no longer be guaranteed. | Check the vehicle battery. |
1012 | Voltage high | The voltage is higher than it should be. | Check the vehicle battery or charger. |
1013 | Voltage critically high | The voltage is critically high, proper operation can no longer be guaranteed. | Check the vehicle battery or charger. |
1100 | Update failed due to failed checksum check | The image contents as written to the flash memory were found to be corrupted. | Try the update again later. |
Error code | Fault | Cause | Solution |
1101 | Update failed, image did not boot | The image failed to boot properly, for instance due to power loss during update. | Try the update again later. |
1102 | Update failed, image had invalid format | The file used for update was not a valid VOCOM II update image file. | Use only official, authorized update images. |
1104 | Update failed, image signature check did not
pass |
The image file was modified or corrupted. | Use only official, authorized update images. |
2001 | Missing DHCP address | DHCP client mode configured but no DHCP address received after n tries. | Check network settings – is a DHCP server available? |
9000 | Hardware fault: Flash #1 | Firmware flash defect detected. | The device must be replaced |
9001 | Hardware fault: Flash #2 | Application flash defect detected. | The device must be replaced |
9002 | Hardware fault: RAM | RAM defect detected. | The device must be replaced |
9003 | Hardware fault:
WLAN calibration data |
WLAN calibration data defect detected. | The device must be replaced |
9004 | Hardware fault:
temperature sensor |
Temperature sensor cannot be accessed. | The device must be replaced |
Error code | Fault | Cause | Solution |
9100 | CAN
communication error |
Error in CAN communication. | Make sure that the Self Test adapter is plugged.
Repeat test with same Self Test adapter and another unit. If the other unit tests successfully, get a replacement for the erroneous one. |
9101 | K-Line communication error | Error in K-Line communication. | Make sure that the Self Test adapter is plugged.
Repeat test with same Self Test adapter and another unit. If other unit tests success- fully, get a replacement for erroneous one. |
9102 | DoIP
communication error |
Error in DoIP communication. | Make sure that the Self Test adapter is plugged.
Repeat test with same Self Test adapter and another unit. If other unit tests success- fully, get a replacement for erroneous one. |
9103 | J1708
communication error |
Error in J1708 communication. | Make sure that the Self Test adapter is plugged.
Repeat test with same Self Test adapter and another unit. If other unit tests success- fully, get a replacement for erroneous one. |
9200 | WLAN Self Test unsuccessful | Connection to the network unsuccessful after time-out. | Make sure that network settings and credential match the network you wish to connect to. |
Error code | Fault | Cause | Solution |
8000 | USB unplugged while diagnostics session active | USB unplugged while diagnostics session active. | Plug device. |
8001 | Communication with vehicle communication CPU disturbed | Vehicle communication CPU is unreachable, connection disturbed. | Unplug device completely, then plug it in and try again.
Update to latest firmware. |
8010 | RP1210App
crashed (certain LED status) |
Abnormal end due to crash | Repower device and try again. Update to latest firmware. |
8011 | PTApp crashed (certain LED status) | Abnormal end due to crash | Repower device and try again. Update to latest firmware. |